Please select from the options below for the status of our medicines
At times, AstraZeneca divests a product from its portfolio. This means that the Marketing Authorisation of the product transfers to another company who then take ownership of the supply of the product. In these instances, please contact the company the product was divested to with any queries.
Please find below a list of AstraZeneca product divestments within the last 3 years:
Current year (2024):
No products have been divested in 2024.
Last 2 years (2022-2023):
| PRODUCT | EAN CODE | DATE OF DIVESTMENT | COMPANY DIVESTED |
|---|---|---|---|
| Duaklir IHP 340/12MCG/D Genuair 60DOS GB | 05000456008396 | 01/08/2022 | Covis Pharma |
| Eklira IHP 322MCG/D Genuair 60DOS GB | 05000456008501 | 01/08/2022 | Covis Pharma |
| LOSEC MUPS TAB 10MG BL 4X7EA GB | 5014162001282 | 01/08/2022 | Cheplapharm |
| LOSEC MUPS TAB 10MG BL 4X7EA GB | 5014162007116 | 01/08/2022 | Cheplapharm |
| LOSEC MUPS TAB 40MG BL 1X7EA GB | 5014162004801 | 01/08/2022 | Cheplapharm |
Please find below a list of AstraZeneca product discontinuations within the last 3 years:
Current year (2024):
| PRODUCT |
EAN CODE |
EFFECTIVE DATE OF DISCONTINUATION |
|---|---|---|
| FASENRA INJ 30MG PFS 1X1ML GB | 5000456053921 | 31/03/2024 |
| BYETTA 5MCG PRE-FILLED PEN/INJ 1.2ML | 5000456054003 | 31/03/2024 |
| BYETTA 10MCG PRE-FILLED PEN/INJ 2.4ML | 5000456054010 | 31/03/2024 |
Last 2 years (2022-2023):
| PRODUCT |
EAN CODE |
EFFECTIVE DATE OF DISCONTINUATION |
|---|---|---|
| KOMBOGLYZE TAB 2.5/850MG (7BLPX8) | 0185708CUK | 31/05/2022 |
| Bambec 10 mg | 100007304 | 30/06/2022 |
| CALQUENCE CAP 100MG BL 10X6 EA GB | 5000456056366 | 31/12/2023 |
| IRESSA 250mg 3x10s FLOWWRAPPED PERF'D | 05000456053822 | 31/03/2023 |
| FASLODEX Inj. 2x250mg/5ml (fulvestrant) in Northern Ireland | 5000456053624 | 31/07/2023 |
There are no AstraZeneca recalls to report within the past 6 months.
Please find below a list of AstraZeneca product launches within the last 3 years:
Current year (2024):
No products have been launched in 2024.
Last 2 years (2022-2023):
| PRODUCT |
EAN CODE |
LAUNCHED |
|---|---|---|
| EVUSHELD LQD 150MG/150MG VI 2X1.5ML GB | 5000456067805 | 09/01/2022 |
| TEZSPIRE INJ 210MG PFS 1X1.91ML GB | 5000456071932 | 31/12/2022 |
| TEZSPIRE INJ 210MG AI 1X1.91ML GB | 5000456076562 | 30/11/2023 |
| IMJUDO LQD 300MG VI 1X15ML GB | 5000456037211 | 31/10/2023 |
| CALQUENCE TAB 100MG BL 6X10 EA GB | 5000456070676 | 14/08/2023 |
| ONDEXXYA PWD 200MG VI 5X20ML GB | 5000456077736 | 31/10/2023 |
The content on this website is intended for UK Healthcare Professionals only. The website contains non-promotional content.